Each month the commission meets to make decisions that effect every resident of the County. Below you will find how each commissioner voted on the issues. |
January 2004
Vote to hire an attorney to represent the county to oppose Lenoir City's annexation. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
NO | NO |
February 2004
Vote to give money to Keep Loudon County Beautiful. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
No | No |
March 2004
Vote to abolish Animal Control Authority. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
First Vote to support vehicle inspections. Motion Failed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Absent | Yes | Yes | Yes | Yes | ||||
No | No | No | No |
Special Called Meeting nine days later. Second Vote to support vehicle inspections. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | ||||
No | No | No | No |
April 2004
Vote to adopt building codes. Motion Failed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | |||||
No | No | No | No | No |
May 2004
Vote to sale old hospital. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
June 30 2004
Vote to amend 03-04 budget. (Provide additional money for certain over drawn budgets) Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
August 2 2004
Vote to reduce paid County holidays. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vote to establish a $3,000,000.00 line of credit for certain building projects. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vote to purchase new computers for the Trustee's office not to exceed $19,700.00 Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
August 16 2004
Vote to reduce contributions to the Cable TV authority by approximately $30,000.00. Motion Failed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | |||||||
No | No | No | No | No | No | No |
Vote to increase funding to EDA by $10,000.00. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | ||||
No | No | No | No |
Vote not to increase funding to Agricultural Department. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vote to adopt 04-05 budget with amendments. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
No | No |
Vote to adopt 04-05 tax rate of $1.78. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
September 2004
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
October 2004
Vote to give education portion of litter grant funding to Keep Loudon County Beautiful. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Absent | Yes | Yes | Yes | Yes | Yes | Yes | |||
No | No | No |
November 2004
Vote to ask AG openion on prohibiting the sale of cold packaged beer. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vote to permit the Humane Society to build new animal shelter. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
No |
December 2004
Vote to appoint Tracy Blair as new budget director. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2002 | 2003 | 2004 | 2005 | 2006 |