Each month the commission meets to make decisions that effect every resident of the County. Below you will find how each commissioner voted on the issues. |
January 2003
Vote to deny rezone property on Unitia Road from A-1 to R-1. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | |||||
No | No | No | No | Absent |
March 2003
Vote to purchase furniture for Justice Center addition. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
No | No |
April 2003
Vote to remodel Justice Center Court Room due to ADA violations. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vote to construct new parking lot at Court House Annex. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vote to build new Convenient Center in Greenback. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vote to rezone Eblen property on Old 95 from R-1 to C-2. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | ||||
No | No | No | No |
Vote to begin construction on Morton Road realignment. Motion Failed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | ||||||||
No | No | No | No | No | No | No | No |
Vote to hire a full time manager for the Convenience Center. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
No |
Vote to set 2003 special sewer assessment for Eaton Forrest sewer district. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
No |
Vote to set 2003 special sewer assessment for Eatonwood sewer district. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
No |
June 2 2003
Vote to rezone property on Highway 70 west from R-1 to C-2. Motion failed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | |||||||||
Absent | No | No | No | No | No | No | Pass | No |
June 30 2003
Vote to request change in property restrictions on property donated to the County. Motion Failed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | ||||||
No | No | No | No | No | No |
Vote to designate 1cent of property tax to new Senior Citizens Center and 1 cent to non profit orgs. Motion Failed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | |||||
No | No | No | No | No |
Vote to establish seat "A" and seat "B" for multi commissioner districts. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
August 2003
Vote to allow Animal Control Board 90 days to raise $700,000.00 to build new shelter. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
September 2003
Vote to pay Cable TV board members $75.00 per meeting. Motion Failed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | |||||||||
No | No | No | No | No | No | No | No | No |
October 2003
Vote to give up to $15,000.00 for a road improvement project in Tellico Village. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
November 2003
Vote to recognize God as the foundation of our Natinal Heritage. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vote not to create new family court. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vote to request Attorney General opinion on Lenoir City Annexation. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vote not to give TRDA inspection rights to 323 acres of county land. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
December 2003
Vote to sell a small piece of property to Poplar Springs Church. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Absent | Absent |
Vote to update beer board regulations. Motion Passed | |||||||||
Marcus | Meers | Maples | Jenkins | Franke | Bledsoe | Duff | Shaver | Harold | Miller |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2002 | 2003 | 2004 | 2005 | 2006 |