Too Much Growth?

Below is a letter from the state comptroller's office sent to all election coordinators. Talk about some disturbing news.

According to the letter, Loudon County is the 63rd fastest growing county by percentage in the United States. In total, the 50 states consist of 3,143 counties and equivalents.

Loudon County is also the fastest growing county east of the Nashville area and has been over the last two censes.


Administrators,

The latest Census Population Estimates (2023) came out this morning. Attached are the maps representing Percent Change and Numeric Change for Tennessee. Also, attached is the percent change for all of the United States Counties.

Of note, Tennessee had 4 of the fastest growing Counties (Percentage wise of counties above 20,000 in population) in the United States from 2020-2023:

Wilson County – 56th fastest growing - 10.8%

Loudon County – 63rd Fastest growing – 10.4%

Maury County – 75th Fastest Growing – 9.7%

Montgomery County – 88th Fastest Growing – 9%

Of note, Tennessee had 5 of the fastest growing Counties (Numeric wise of counties above 20,000 in population) in the United States from 2020-2023:

Rutherford County – 51st fastest growing – 25,618

Knox County – 65th Fastest growing – 21,703

Montgomery County – 70th Fastest Growing – 19,876

Williamson County – 81st Fastest Growing – 16,736

Wilson County – 85th Fastest Growing – 15,926
 

Matthew Hill

GIS Supervisor
Comptroller of the Treasury
Division of Property Assessments


COUNTY 2020 2021 2022 2023 Numeric Change % Change
.Anderson County, Tennessee 77,147 77,615 78,929 80,234 3,087 4.0%
.Bedford County, Tennessee 50,237 51,184 51,964 53,055 2,818 5.6%
.Benton County, Tennessee 15,867 15,837 15,994 16,103 236 1.5%
.Bledsoe County, Tennessee 14,917 14,837 14,824 15,060 143 1.0%
.Blount County, Tennessee 135,287 137,611 139,810 141,456 6,169 4.6%
.Bradley County, Tennessee 108,620 109,755 110,539 111,579 2,959 2.7%
.Campbell County, Tennessee 39,275 39,455 39,564 40,223 948 2.4%
.Cannon County, Tennessee 14,507 14,537 14,807 15,063 556 3.8%
.Carroll County, Tennessee 28,444 28,295 28,418 28,860 416 1.5%
.Carter County, Tennessee 56,348 56,080 56,485 57,022 674 1.2%
.Cheatham County, Tennessee 41,064 41,498 41,764 42,254 1,190 2.9%
.Chester County, Tennessee 17,344 17,465 17,558 17,606 262 1.5%
.Claiborne County, Tennessee 32,041 32,061 32,357 32,654 613 1.9%
.Clay County, Tennessee 7,580 7,586 7,656 7,714 134 1.8%
.Cocke County, Tennessee 35,999 36,364 36,849 37,404 1,405 3.9%
.Coffee County, Tennessee 57,888 58,983 59,779 60,633 2,745 4.7%
.Crockett County, Tennessee 13,912 13,990 13,862 13,982 70 0.5%
.Cumberland County, Tennessee 61,151 62,391 63,482 64,760 3,609 5.9%
.Davidson County, Tennessee 715,878 700,860 707,351 712,334 -3,544 -0.5%
.Decatur County, Tennessee 11,436 11,402 11,549 11,656 220 1.9%
.DeKalb County, Tennessee 20,078 20,500 21,002 21,225 1,147 5.7%
.Dickson County, Tennessee 54,307 55,174 55,727 56,729 2,422 4.5%
.Dyer County, Tennessee 36,808 36,609 36,440 36,498 -310 -0.8%
.Fayette County, Tennessee 41,721 42,616 43,338 44,175 2,454 5.9%
.Fentress County, Tennessee 18,487 18,835 19,335 19,696 1,209 6.5%
.Franklin County, Tennessee 42,770 43,196 44,119 44,654 1,884 4.4%
.Gibson County, Tennessee 50,411 50,468 50,826 51,045 634 1.3%
.Giles County, Tennessee 30,341 30,401 30,540 30,721 380 1.3%
.Grainger County, Tennessee 23,530 23,800 24,185 24,681 1,151 4.9%
.Greene County, Tennessee 70,158 70,565 71,292 72,577 2,419 3.4%
.Grundy County, Tennessee 13,528 13,587 13,779 13,955 427 3.2%
.Hamblen County, Tennessee 64,500 64,360 65,167 66,216 1,716 2.7%
.Hamilton County, Tennessee 366,209 369,005 374,602 379,864 13,655 3.7%
.Hancock County, Tennessee 6,661 6,794 6,846 6,956 295 4.4%
.Hardeman County, Tennessee 25,464 25,260 25,511 25,567 103 0.4%
.Hardin County, Tennessee 26,824 26,871 27,065 27,229 405 1.5%
.Hawkins County, Tennessee 56,724 57,202 57,903 58,600 1,876 3.3%
.Haywood County, Tennessee 17,863 17,691 17,518 17,328 -535 -3.0%
.Henderson County, Tennessee 27,834 27,906 27,907 28,070 236 0.8%
.Henry County, Tennessee 32,200 32,246 32,382 32,554 354 1.1%
.Hickman County, Tennessee 24,911 25,080 25,481 25,826 915 3.7%
.Houston County, Tennessee 8,288 8,298 8,247 8,393 105 1.3%
.Humphreys County, Tennessee 18,988 19,178 19,023 19,209 221 1.2%
.Jackson County, Tennessee 11,617 11,771 12,015 12,363 746 6.4%
.Jefferson County, Tennessee 54,682 55,547 56,660 57,838 3,156 5.8%
.Johnson County, Tennessee 17,949 18,053 18,046 18,375 426 2.4%
.Knox County, Tennessee 478,966 485,941 495,380 500,669 21,703 4.5%
.Lake County, Tennessee 7,009 6,596 6,500 6,347 -662 -9.4%
.Lauderdale County, Tennessee 25,139 24,878 24,741 24,610 -529 -2.1%
.Lawrence County, Tennessee 44,160 44,768 45,502 46,114 1,954 4.4%
.Lewis County, Tennessee 12,583 12,852 12,912 13,066 483 3.8%
.Lincoln County, Tennessee 35,320 35,435 36,006 36,169 849 2.4%
.Loudon County, Tennessee 54,887 56,785 58,244 60,591 5,704 10.4%
.Macon County, Tennessee 25,217 25,673 26,214 26,793 1,576 6.2%
.Madison County, Tennessee 98,833 98,557 99,172 99,193 360 0.4%
.Marion County, Tennessee 28,838 28,919 29,050 29,382 544 1.9%
.Marshall County, Tennessee 34,327 35,059 35,857 36,961 2,634 7.7%
.Maury County, Tennessee 100,969 104,942 107,996 110,760 9,791 9.7%
.McMinn County, Tennessee 53,270 53,921 54,695 55,678 2,408 4.5%
.McNairy County, Tennessee 25,855 25,846 25,993 26,163 308 1.2%
.Meigs County, Tennessee 12,755 13,019 13,258 13,691 936 7.3%
.Monroe County, Tennessee 46,248 46,649 47,680 48,594 2,346 5.1%
.Montgomery County, Tennessee 219,996 227,741 234,899 239,872 19,876 9.0%
.Moore County, Tennessee 6,468 6,651 6,716 6,748 280 4.3%
.Morgan County, Tennessee 21,030 21,107 21,207 21,573 543 2.6%
.Obion County, Tennessee 30,793 30,459 30,374 30,411 -382 -1.2%
.Overton County, Tennessee 22,509 22,831 22,993 23,327 818 3.6%
.Perry County, Tennessee 8,382 8,493 8,705 8,891 509 6.1%
.Pickett County, Tennessee 5,004 5,069 5,103 5,128 124 2.5%
.Polk County, Tennessee 17,544 17,714 17,778 18,033 489 2.8%
.Putnam County, Tennessee 79,853 81,250 82,470 83,844 3,991 5.0%
.Rhea County, Tennessee 32,873 33,189 33,689 33,924 1,051 3.2%
.Roane County, Tennessee 53,396 54,088 55,129 56,096 2,700 5.1%
.Robertson County, Tennessee 72,805 74,031 75,398 76,776 3,971 5.5%
.Rutherford County, Tennessee 341,483 351,194 360,682 367,101 25,618 7.5%
.Scott County, Tennessee 21,848 21,891 21,999 22,171 323 1.5%
.Sequatchie County, Tennessee 15,825 16,448 16,918 17,161 1,336 8.4%
.Sevier County, Tennessee 98,381 99,435 98,806 99,415 1,034 1.1%
.Shelby County, Tennessee 930,020 923,382 916,357 910,042 -19,978 -2.1%
.Smith County, Tennessee 19,913 20,169 20,470 20,538 625 3.1%
.Stewart County, Tennessee 13,656 13,808 13,994 14,222 566 4.1%
.Sullivan County, Tennessee 158,162 159,212 160,862 162,135 3,973 2.5%
.Sumner County, Tennessee 196,285 200,505 203,721 207,994 11,709 6.0%
.Tipton County, Tennessee 60,974 61,059 61,650 62,015 1,041 1.7%
.Trousdale County, Tennessee 11,609 11,605 12,077 12,271 662 5.7%
.Unicoi County, Tennessee 17,925 17,631 17,591 17,756 -169 -0.9%
.Union County, Tennessee 19,804 20,013 20,473 20,741 937 4.7%
.Van Buren County, Tennessee 6,168 6,293 6,430 6,493 325 5.3%
.Warren County, Tennessee 40,946 41,468 42,001 42,638 1,692 4.1%
.Washington County, Tennessee 133,003 133,460 136,147 138,420 5,417 4.1%
.Wayne County, Tennessee 16,231 16,329 16,266 16,066 -165 -1.0%
.Weakley County, Tennessee 32,903 32,883 33,043 33,084 181 0.6%
.White County, Tennessee 27,354 27,541 28,000 28,692 1,338 4.9%
.Williamson County, Tennessee 247,724 256,065 260,738 264,460 16,736 6.8%
.Wilson County, Tennessee 147,748 152,036 158,593 163,674 15,926 10.8%

 

BACK
3/25/24