Sheriff's Budget Requests

 

With the 2019-2020 Loudon County budget almost complete, commission got a curveball last week.

Sheriff Tim Guider, actually manages two different budgets. He is responsible for the sheriff department budget and the jail budget. His 2019-2020 budget requested large increases for both the sheriff department and the jail. The budget committee had met with the sheriff on several occasions to attempt to reach an agreement on his budgets. On May 17, the sheriff and the budget committee came to an agreement for funding both budgets incrementally.

The sheriff's original budget request was for 6 new, additional sheriff department deputies and 36 new, additional jailers. Also included in the sheriff's budget request was $329,000.00 in raises for current employees. The raises range from 3% to 22%.

The agreement reached on the 17th, included 3 new, additional sheriff deputies and 15 new, additional jailers and the same 2% raises as all other county employees will receive. There are currently, 29 jailers and 25 patrol deputies. 

Not withstanding the agreement reached on the 17th, Sheriff Guider attend the commission meeting on May 30th to inform the commission he had changed his mind on the previous agreement and was again asking for the full, original budget request.

To fund the original request would require a 12% property tax increase which would equal a 21 cent per $100 assessed value increase. 

The current sheriff department's budget is $4,685,919.00. The current jail budget is $2,648,288.00

The budget committee will be meeting with the sheriff again before the budget is adopted at the end of June.

See Tables Below.


Total Increase Of Request
Sheriff Department request       
# Employees        
6 $716,862.00   With Benefits And Equipment
Jail Request        
# Employees        
36 $2,472,672.00   With Benefits And Equipment
Requested Raises        
# Employees        
84 $328,871.00        
  $3,518,405.00    Total Increase    


Raises Requested

    18-19   19-20    
# Employees Job Classification Base   Base Increase % Increase
1 Sheriff  $91,576.00   $93,742.00 $2,166.00 2.50%
1 Chief Deputy $65,359.00   $74,681.00 $9,322.00 14.26%
1 Asst Chief Deputy $59,218.00   $69,838.00 $10,120.00 17.93%
1 Adm Captain $55,435.00   $64,995.00 $9,560.00 17.25%
1 Corrections Captain $55,435.00   $64,995.00 $9,560.00 17.25%
1 Investigator Lieutenant $51,638.00   $60,152.00 $8,514.00 16.49%
3 Investigators $50,659.00   $55,309.00 $4,650.00 9.18%
1 Training Officer/Lieutenant $51,638.00   $60,152.00 $8,514.00 16.49%
1 Narcotics Officer/Lieutenant $51,638.00   $60,152.00 $8,514.00 16.49%
1 Narcotics Officer    $42,702.00   $46,072.00 $3,370.00 7.89%
2 Patrol Sergeants $50,659.00   $55,309.00 $4,650.00 9.18%
4 Patrol Corporals $44,138.00   $49,774.00 $5,636.00 12.77%
19 Patrol Deputies $42,702.00   $46,072.00 $3,370.00 7.89%
1 Process Servers/Patrol Deputies $42,702.00   $46,072.00 $3,370.00 7.89%
9 School Resource Deputies $42,861.00   $46,072.00 $3,211.00 7.49%
4 Corrections Corporals $39,115.00   $41,829.00 $2,714.00 6.94%
21 Corrections Officers $37,648.00   $40,518.00 $2,870.00 7.62%
3 Court Security Officers $37,648.00   $40,518.00 $2,870.00 7.62%
2 Court Officers $42,702.00   $46,072.00 $3,370.00 7.89%
1 Sheriff's Secretary $34,486.00   $35,520.58 $1,035.00 3.00%
3 Records Clerks $34,008.00   $35,028.24 $1,020.00 3.00%
2 Jail Dieticians $33,135.00   $40,518.00 $7,386.00 22.28%
1 IT Tech $42,702.00   $46,072.00 $3,370.00 7.89%
1 Custodian $28,662.00   $29,521.86 $860.00 3.00%
84            

 

 

BACK
6/3/19