Money Matters

REVENUE

EXPENDITURES

YEAR Loudon County   Lenoir City   YEAR Loudon County   Lenoir City
2005 $31,887,168.00   $14,866,865.00   2005 $30,138,012.00   $13,374,149.00
2004 $28,781,850.00   $13,765,503.00   2004 $27,626,373.00   $12,357,033.00
2003 $27,725,830.00   $13,404,296.00   2003 $26,467,946.00   $11,858,276.00
2002 $26,759,649.00   $12,347,215.00   2002 $24,644,620.00   $11,285,331.00
2001 $25,639,474.00   $12,186,399.00   2001 $23,594,549.00   $10,841,731.00
2000 $24,506,437.00   $12,638,004.00   2000 $22,061,682.00   $10,097,208.00
1999 $23,429,807.00   $15,493,557.00   1999 $21,148,650.00   $9,406,730.00
1998 $21,875,362.00   $13,469,535.00   1998 $20,175,570.00   $8,791,154.00
1997 $19,784,993.00   $9,636,124.00   1997 $18,720,907.00   $7,982,386.00
1996 $18,406,314.00   $8,607,424.00   1996 $17,548,905.00   $7,545,533.00
                 
                 
                 

 

BACK