Final Early Vote

The early vote turnout was a record breaker. 27,128 Loudon County voters went to the polls early. This tops the previous record from back in the 2020 presidential election by 2,501. We have also added over 6,100 new voters since the 2020 election. All this probably means, election day will be moderately light turnout. And by the way, we finished number one in the state, by percentage, for early vote.

Election day is Tuesday November 4th. Polls open 8:00 am to 8:00 pm.

Below are the final early vote numbers.


By District

      District 1st 2nd 3rd 4th 5th 6th 7th  Total
On or before 10/16/2024 689 384 273 279 672 340 663 3300
10/17/2024 403 250 189 188 486 293 279 2088
10/18/2024 434 262 190 189 531 306 258 2170
10/19/2024 182 113 72 72 198 85 62 784
10/21/2024 352 289 201 161 534 266 220 2023
10/22/2024 639 231 161 154 483 270 1045 2983
10/23/2024 580 229 179 144 442 223 1021 2818
10/24/2024 479 197 204 144 328 194 723 2269
10/25/2024 472 233 189 184 395 220 474 2167
10/26/2024 126 133 84 77 217 99 42 778
10/28/2024 270 249 192 112 326 199 126 1474
10/29/2024 277 238 152 109 333 193 139 1441
10/30/2024 281 250 147 90 356 171 127 1422
10/31/2024 289 270 145 145 297 160 105 1411
                 
Total  5473 3328 2378 2048 5598 3019 5284 27128

By City

11/5/2024 Greenback  Lenoir City Loudon Philadelphia
On or before 10/16/2024 33 422 335 20
10/17/2024 14 267 198 9
10/18/2024 10 305 198 12
10/19/2024 7 116 99 2
10/21/2024 17 310 161 10
10/22/2024 14 238 159 4
10/23/2024 15 238 139 6
10/24/2024 23 176 125 8
10/25/2024 21 235 157 8
10/26/2024 11 142 74 11
10/28/2024 27 226 142 4
10/29/2024 22 241 128 10
10/30/2024 26 249 149 7
10/31/2024 18 259 144 6
         
Total 258 3424 2,208 117
 

By Location

11/5/2024 Absentee Nursing Home Lenoir City Loudon Tellico Village Total
before 10/16/2024 968 174       1142
10/16/2024 48 0 1,287 823   2158
10/17/2024 55 1 1,323 709   2088
10/18/2024 39 0 1360 771   2170
10/19/2024 27 0 496 261   784
10/21/2024 30 0 1387 606   2023
10/22/2024 54 0 1179 564 1186 2983
10/23/2024 56 0 1104 455 1203 2818
10/24/2024 54 0 909 372 934 2269
10/25/2024 24 0 1015 450 678 2167
10/26/2024 45 0 501 232   778
10/28/2024 28 6 1019 421   1474
10/29/2024 60 0 985 396   1441
10/30/2024 42 0 994 386   1422
10/31/2024 21 0 918 472   1411
             
Total 1551 181 14477 6918 4001 27128
             

 

By Percentage

BACK
11/4/24