Final Early Numbers

Below are the final early voting numbers. Only 13% of registered voters voted early. If recent voting patterns continue, Loudon County usually votes about 70% during early voting. With that math, all together we may vote a total of around 7,200. Given there are over 39,000 registered voters in the county, that makes for a pretty low turnout.

In the city elections, numbers are low also. In Loudon, only 611 voted early. There are 3316 registered voters in the city. With seven candidates on the ballot for the one special election seat, it's anybody's race.

In Lenoir City, only 688 voted early. There are 5458 registered voters in the city. There are four school board candidates for the two seats and three candidates for the judge position. Likely, less than a thousand voters will cast their ballots in these elections. Again, both races could go to any of the candidates.

All candidates, will need to work hard to get their voters out for election day.
 

  1st 2nd 3rd 4th 5th 6th 7th Total
today and prior to 7/15/2022 113 78 19 36 88 40 55 429
7/16/2022 47 23 10 4 33 10 6 133
7/18/2022 79 42 15 20 54 22 21 253
7/19/2022 68 53 17 16 85 52 17 308
7/20/2022 138 31 11 19 68 28 358 653
7/21/2022 194 33 31 17 95 29 410 809
7/22/2022 62 37 19 19 76 27 14 254
7/23/2022 28 30 8 10 25 20 6 127
7/25/2022 70 36 20 25 71 45 44 311
7/26/2022 68 34 25 16 87 34 26 290
7/27/2022 87 44 12 30 95 43 30 341
7/28/2022 69 55 17 38 85 36 35 335
7/29/2022 104 84 32 39 128 65 45 497
7/30/2022 71 47 20 26 59 31 22 276
Total  1198 627 256 315 1049 482 1089 5016

 

8/4/2022 Absentee & Nursing home Lenoir City Loudon Tellico Village Daily Total 
today and prior to 7/15/2022 144 159 126   429
7/16/2022 17 73 43   133
7/18/2022 14 142 97   253
7/19/2022 0 211 97   308
7/20/2022 11 137 65 440 653
7/21/2022 23 184 96 506 809
7/22/2022 16 156 82   254
7/23/2022 11 88 28   127
7/25/2022 33 181 97   311
7/26/2022 0 200 90   290
7/27/2022 35 189 117   341
7/28/2022 31 192 112   335
7/29/2022 20 329 148   497
7/30/2022 18 166 92   276
           
           
Total 373 2407 1290 946 5016

 

BACK
8/1/22