Early Vote Daily Totals

I'll try to update each day. The 17th city numbers in the second table include absentee and nursing home prior to the beginning of early voting. The bottom table is the early vote, daily totals from the November, 2016 presidential election just for comparison.


Precinct Totals

 

November 6,  2018 Early Voting Totals      
  Lenoir City  Early Voting Loudon      Early Voting Tellico Village Early Voting Absentee & Nursing Home Total
up to 10/16/2018       396 396
10/17/2018 796 402   42 1240
10/18/2018 806 344   30 1180
10/19/2018 870 391   38 1299
10/20/2018 394 131   42 567
10/22/2018 854 325   55 1234
10/23/2018 767 235 920 0 1922
10/24/2018 670 211 884 59 1824
10/25/2018 510 171 804 35 1520
10/26/2018 534 216 510 17 1277
10/27/2018 320 116   30 466
10/29/2018 550 224   42 816
10/30/2018 540 205   2 747
10/31/2018 546 218   31 795
11/1/2018 638 268   29 935
           
           
TOTAL 8795 3457 3118 848 16218

 

Loudon City Daily total   Lenoir City Daily total   Greenback Daily total
10/17 165   10/17 208   10/17 14
10/18 131   10/18 137   10/18 2
10/19 125   10/19 160   10/19 11
10/20 47   10/20 70   10/20 1
10/22 126   10/22 169   10/22 11
10/23 84   10/23 133   10/23 10
10/24 69   10/24 144   10/24 7
10/25 54   10/25 87   10/25 2
10/26 60   10/26 92   10/26 8
10/27 37   10/27 60   10/27 3
10/29 85   10/29 108   10/29 11
10/30 77   10/30 110   10/30 5
10/31 71   10/31 114   10/31 4
11/1 97   11/1 126   11/1 9
               
Total 1228   Total 1718   Total 98

Active Voters:      Loudon 2,641           Lenoir City 4,337             Greenback 585                          
 


Early Daily Totals From 2016 Presidential Election

Date Abst. and NH Lenoir City Loudon Tellico Total
Prior to 10-19 740       740
10/19 50 864 383   1297
10/20 43 875 383   1301
10/21 30 929 472   1431
10/22 58 430 121   609
10/24 60 964 331 857 2212
10/25 0 902 302 919 2123
10/26 53 731 242 594 1620
10/27 44 683 228 526 1481
10/28 43 750 272 384 1449
10/29 35 444 133   612
10/31 68 632 220   920
11/1 14 613 219   846
11/2 38 664 261   963
11/3 43 787 313   1143
Total 1319 10268 3880 3280 18747

 

BACK