Early Updates

Early Voting Ends this Saturday, noon.

By District

  1st 2nd 3rd 4th 5th 6th 7th  Total
up to 7/12/22 44 25 19 4 30 6 50 178
7/12/2024 55 26 8 19 34 17 31 190
7/13/2024 16 9 3 7 12 7 17 71
7/15/2024 41 26 18 15 56 19 28 203
7/16/2024 44 12 20 14 57 22 20 189
7/17/2024 127 26 20 25 39 13 186 436
7/18/2024 106 40 14 30 47 23 241 501
7/19/2024 118 45 17 26 67 26 226 525
7/20/2024 14 10 6 6 27 18 5 86
7/22/2024 69 18 14 14 48 26 18 207
7/23/2024 39 27 15 14 41 16 38 190
7/24/2024                
7/25/2024                
7/26/2024                
7/27/2024                
Total 673 264 154 174 458 193 860 2776

By Location

  Nursing Home and Absentee  Lenoir City Loudon Tellico Village  Total
up to 7/12/2024 178       178
7/12/2024 13 95 82   190
7/13/2024 13 35 23   71
7/15/2024 11 125 67   203
7/16/2024 15 113 61   189
7/17/2024 15 110 63 248 436
7/18/2024 10 139 65 287 501
7/19/2024 9 156 76 284 525
7/20/2024 9 60 17   86
7/22/2024 0 123 84   207
7/23/2024 30 100 60   190
7/24/2024          
7/25/2024          
7/26/2024          
7/27/2024          
           
Total  303 1056 598 819 2776

BACK
7/24/24