Today is it. If you're planning to early vote, today is the last day.

Polls open from 10:00 am to 6:00 pm.

Huge turnout so far.

Date Abst and NH Lenoir City Loudon Tellico Total
Prior to 10-19 740       740
10/19 50 864 383   1297
10/20 43 875 383   1301
10/21 30 929 472   1431
10/22 58 430 121   609
10/24 60 964 331 857 2212
10/25 0 902 302 919 2123
10/26 53 731 242 594 1620
10/27 44 683 228 526 1481
10/28 43 750 272 384 1449
10/29 35 444 133   612
10/31 68 632 220   920
11/1 14 613 219   846
11/2 38 664 261   963
11/3          
Total 1276 9481 3567 3280 17604

 

BACK
11/3/16