Ten Million

vanshaver.com passed a pretty big milestone last week, at least I think it did. According to the internal tracking service,  MKSTATS, my little web site topped 10,000,000 page hits. That's not too bad for for a little one horse operation. Of course you folks are the ones who have made it happen.

Below are a few of the statistics from the tracking service. The last two graphs are interesting. They show the busiest day of the week and the busiest hours of the day. Looks like Monday wins hands down.


Summary: Friday November 22 
Total page hits: 10,003,487
  Number of Pages summarized: 6203


By Day:
 

            |    Page    |     Total    |      Bytes      |
    Date    |  Accesses  |     Hits     |   Transferred   |
------------+------------+--------------+-----------------+
 08/22/2013 |      4,669 |        6,369 |     504,741,435 |
 08/23/2013 |      3,667 |        5,326 |     485,004,584 |
 08/24/2013 |      3,020 |        4,131 |     310,453,855 |
 08/25/2013 |      3,438 |        4,573 |     301,953,645 |
 08/26/2013 |      7,479 |        9,454 |     848,706,204 |
 08/27/2013 |      5,894 |        7,816 |     651,595,711 |
 08/28/2013 |      6,430 |       11,180 |   1,020,316,504 |
 08/29/2013 |      5,645 |        9,007 |     657,667,309 |
 08/30/2013 |      4,469 |        6,039 |     325,558,179 |
 08/31/2013 |      2,790 |        3,963 |     243,731,267 |
 09/01/2013 |      2,758 |        3,856 |     256,096,907 |
 09/02/2013 |      6,536 |       10,161 |     819,434,465 |
 09/03/2013 |      5,199 |        7,934 |     721,293,942 |
 09/04/2013 |      5,074 |        7,043 |     568,492,966 |
 09/05/2013 |      3,054 |        4,717 |     487,397,784 |
 09/06/2013 |      3,130 |        4,686 |     334,942,799 |
 09/07/2013 |      3,628 |        4,903 |     395,467,613 |
 09/08/2013 |      3,472 |        5,083 |     343,815,251 |
 09/09/2013 |      6,097 |        8,510 |   1,059,322,069 |
 09/10/2013 |      5,609 |        7,417 |     653,697,132 |
 09/11/2013 |      5,231 |        6,799 |   1,010,227,823 |
 09/12/2013 |      4,156 |        5,354 |     408,525,140 |
 09/13/2013 |      3,898 |        5,225 |     492,051,214 |
 09/14/2013 |      3,818 |        4,645 |     393,728,702 |
 09/15/2013 |      2,960 |        4,345 |     530,582,405 |
 09/16/2013 |      5,695 |        7,607 |   1,024,870,596 |
 09/17/2013 |      3,682 |        5,210 |     437,454,120 |
 09/18/2013 |      4,369 |        7,531 |     454,838,780 |
 09/19/2013 |      3,535 |        5,141 |     387,775,688 |
 09/20/2013 |      4,131 |        5,460 |     370,391,939 |
 09/21/2013 |      4,081 |        5,233 |     537,138,188 |
 09/22/2013 |      2,626 |        3,774 |     458,359,230 |
 09/23/2013 |      6,068 |       10,590 |     769,750,686 |
 09/24/2013 |      4,721 |        6,494 |     510,920,507 |
 09/25/2013 |      4,315 |        6,094 |     535,550,345 |
 09/26/2013 |      3,990 |        5,498 |     986,054,904 |
 09/27/2013 |      3,922 |        5,419 |     750,443,106 |
 09/28/2013 |      2,589 |        3,822 |     614,153,541 |
 09/29/2013 |      3,104 |        3,837 |     604,112,677 |
 09/30/2013 |      8,407 |       12,005 |   2,576,516,585 |
 10/01/2013 |      4,587 |        6,603 |     902,920,672 |
 10/02/2013 |      7,703 |        9,385 |     792,181,702 |
 10/03/2013 |      4,415 |        5,820 |     538,667,450 |
 10/04/2013 |      2,860 |        4,174 |     456,091,903 |
 10/05/2013 |      3,523 |        4,509 |     432,246,334 |
 10/06/2013 |      2,383 |        3,348 |     330,512,540 |
 10/07/2013 |      6,702 |        8,386 |   1,416,418,000 |
 10/08/2013 |      4,068 |        5,483 |     650,520,078 |
 10/09/2013 |      4,416 |        5,689 |     556,143,650 |
 10/10/2013 |      3,325 |        4,367 |     422,827,069 |
 10/11/2013 |      3,139 |        4,230 |     518,683,381 |
 10/12/2013 |      3,109 |        4,295 |     261,784,813 |
 10/13/2013 |      2,888 |        3,746 |     321,019,770 |
 10/14/2013 |      7,125 |        9,976 |     971,953,478 |
 10/15/2013 |      3,709 |        5,146 |     645,844,507 |
 10/16/2013 |      3,967 |        5,597 |     577,658,094 |
 10/17/2013 |      4,695 |        6,453 |     542,089,843 |
 10/18/2013 |      3,215 |        6,779 |     375,364,697 |
 10/19/2013 |      3,988 |        4,905 |     479,087,197 |
 10/20/2013 |      2,949 |        4,036 |     572,885,555 |
 10/21/2013 |      8,011 |        9,366 |   1,313,549,325 |
 10/22/2013 |      3,778 |        4,943 |     660,064,739 |
 10/23/2013 |      4,078 |        5,544 |     490,442,037 |
 10/24/2013 |      4,036 |        5,837 |     472,643,488 |
 10/25/2013 |      4,128 |        5,346 |     642,082,238 |
 10/26/2013 |      4,265 |        5,095 |     501,106,404 |
 10/27/2013 |      3,372 |        4,314 |     413,566,978 |
 10/28/2013 |      7,526 |       11,248 |   1,190,727,785 |
 10/29/2013 |      4,292 |        6,200 |     710,726,117 |
 10/30/2013 |      7,669 |        9,849 |     757,646,536 |
 10/31/2013 |      4,693 |        6,330 |     931,246,547 |
 11/01/2013 |      4,299 |        5,664 |     768,293,265 |
 11/02/2013 |      4,556 |        5,654 |     526,272,136 |
 11/03/2013 |      3,303 |        4,615 |     609,115,114 |
 11/04/2013 |      4,504 |        6,068 |   1,108,728,790 |
 11/05/2013 |      4,930 |        6,876 |     995,372,156 |
 11/06/2013 |      4,644 |        6,071 |     600,765,644 |
 11/07/2013 |      4,522 |        6,249 |     745,969,682 |
 11/08/2013 |      4,584 |        5,832 |     582,350,933 |
 11/09/2013 |      2,212 |        3,186 |     405,893,039 |
 11/10/2013 |      4,240 |        5,579 |     518,855,457 |
 11/11/2013 |      9,696 |       12,884 |   1,931,270,745 |
 11/12/2013 |      5,472 |        7,510 |     752,673,594 |
 11/13/2013 |      6,766 |        9,457 |     473,489,126 |
 11/14/2013 |      4,173 |        5,783 |     929,978,178 |
 11/15/2013 |      6,543 |        8,100 |     850,145,389 |
 11/16/2013 |      3,394 |        4,706 |     345,928,006 |
 11/17/2013 |      4,526 |        5,814 |     494,315,229 |
 11/18/2013 |      6,582 |        9,178 |   1,348,956,702 |
 11/19/2013 |      3,885 |        5,606 |     725,367,760 |
 11/20/2013 |         80 |          103 |       7,510,094 |

Hours of the Day Image


Days of the Week:

Days of the Week Image

BACK
11/25/13