It's Another New Record

Last month vanshaver.com had nearly 80,000 hits. I didn't think it could get much bigger. I was wrong. The stats counter shows for February nearly 105,000 hits in 29 days. That's incredible. This can only mean that folks want to know what's happening in their community. I am committed to continuing trying to bring you stories you can't find anywhere else.   

Thanks again for your support.

Van

Sunday Mar 9, 2008

WHEN requests are coming in

[ Last 14 Days ]


[TOP]
Last 14 Days:
 03/09/2008 |       138 | 
 03/08/2008 |      1876 | ******
 03/07/2008 |      2722 | *********
 03/06/2008 |      2637 | *********
 03/05/2008 |      2160 | *******
 03/04/2008 |     16206 | ********************************************************
 03/03/2008 |      3813 | *************
 03/02/2008 |      2295 | *******
 03/01/2008 |      2976 | **********
 02/29/2008 |      3095 | **********
 02/28/2008 |      3701 | ************
 02/27/2008 |      2924 | **********
 02/26/2008 |      3806 | *************
 02/25/2008 |      4622 | ***************

By Month:
 

  12/2007 |     49579 | **************************
  01/2008 |     80054 | ******************************************
  02/2008 |    104983 | ********************************************************

BACK

3/10/08