Low Vote

Disappointing but not surprising, the early vote turnout for the August 4th election was terribly low given that Loudon County has nearly 33,000 registered voters. Below are the final numbers.

Election day will be this Thursday, August 4th from 8:00 am to 8:00pm. click link below to find your voting location. 

Election Information

  7/15 7/16 7/18 7/19 7/20 7/21 7/22 7/23 7/25 7/26 7/27 7/28 7/29 7/30 Total 
1st 42 8 17 19 24 23 36 6 23 19 15 23 30 13 298
2nd 67 8 32 26 21 24 26 7 33 25 26 28 28 22 373
3rd 7 2 5 5 2 7 5   5 2 4 9 3 2 33
4th 7 4 4 6 7 2 4 1 9 8 5 3   4 60
5th 55 15 41 45 27 27 20 17 56 40 37 51 31 27 489
6th 6   4 6 8 9 8 4 7 12 8 8 15 4 99
7th 22 3 6 2 63 72 67   7 3 8 10 3 1 235
  206 40 109 109 152 164 166 35 140 109 103 132 110 73 1648
                               
                               
                               
City 66 10 32 28 21 24 26 8 41 35 29 34 34 29 417
                               

 

Date Absentee & nursing home Lenoir City Loudon Tellico Total for day
7/15/2016 106 66 34   206
7/16/2016   29 11   40
7/18/2016 7 67 35   109
7/19/2016   88 21   109
7/20/2016 3 56 24 69 152
7/21/2016 6 61 19 78 164
7/22/2016   57 34 75 166
7/23/2016   29 6   35
7/25/2016 10 95 35   140
7/26/2016   84 25   109
7/27/2016 6 71 26   103
7/28/2016 5 89 38   132
7/29/2016   72 38   110
7/30/2016   55 18   73
  143 919 364 222 1648

 

BACK
8/1/16