Final Early Numbers

Election Day May 1st, 8:00 am To 8:00 pm

 

May 1, 2018 Early Voting totals by District          
  1st 2nd 3rd 4th 5th 6th  7th Total
up to 4/10/18 23 28 7 7 20 6 47 138
4/11 145 56 19 31 96 35 40 422
4/12 107 43 16 30 91 33 42 362
4/13 109 49 16 40 110 41 28 393
4/14 54 20 5 13 49 25 6 172
4/16 105 32 13 35 99 30 36 350
4/17 107 28 21 31 90 48 272 597
4/18 135 31 11 42 89 44 320 672
4/19 101 50 15 37 67 36 259 565
4/20 87 45 4 34 78 32 33 313
4/21 52 21 4 16 48 28 5 174
4/23 86 31 18 33 103 55 31 357
4/24 106 47 25 44 82 61 29 394
4/25 110 65 19 63 135 67 40 499
4/26 172 90 27 59 210 73 39 670
Total 1499 636 220 515 1367 614 1227 6078

 

May 1, 2018 Early Voting Totals      
  Lenoir City  Early Voting Loudon      Early Voting Tellico Village Early Voting Absentee & Nursing Home Total
Up to 4/10       138 138
4/11/2018 233 177   12 422
4/12/2018 199 151   12 362
4/13/2018 227 161   5 393
4/14/2018 108 64     172
4/16/2018 170 145   35 350
4/17/2018 205 93 299   597
4/18/2018 188 133 336 15 672
4/19/2018 173 96 289 7 565
4/20/2018 185 119   9 313
4/21/2018 106 68    

 174

4/23/2018 220 111   26 357
4/24/2018 234 158   2 394
4/25/2018 296 187   16 499
4/26/2018 436 227   7 670
           
TOTAL 2980 1890 924 284 6078

 

BACK
4/27/18