Early Vote Totals By District

Below are the unofficial, daily, early vote totals by district. I hope to update the list at the end of each day.

Depending on your browser, you may need to refresh your screen to see the updates.
 

DATE DISTRICT TOTAL
1 2 3 4 5 6 7
04/16/14 115 67 22 35 97 16 27 379
04/17/14 78 30 13 24 51 13 17 226
04/19/14 40 9 11 6 28 6 0 100
04/21/14 81 37 9 27 80 17 110 361
04/22/14 86 35 7 28 79 20 150 405
04/23/14 82 31 17 20 69 22 123 364
04/24/14 96 24 12 21 65 22 144 384
04/25/14 115 34 23 46 75 33 124 450
04/26/14 26 19 5 9 36 14 4 113
04/28/14 81 33 19 33 81 15 11 273
04/29/14 98 21 10 30 76 23 26 284
04/30/14 87 42 17 28 87 35 27 323
05/01/14 120 57 29 43 99 31 31 410
TOTALS 1105 439 194 350 923 267 794 4072

 

BACK