Early Thru 7/26

Friday, 7/27 10:00 am to 6:00 pm., Saturday 7/28, 9:00 am to Noon then early voting will be over. If you don't get to early, be sure to vote on election day, August 2nd.

Early turnout already higher than 2014 and this past May.
 

  1st 2nd 3rd 4th 5th 6th  7th Total
up to 7/13/18 27 37 15 11 20 8 51 169
7/13/18 95 90 39 53 116 39 56 488
07/14/18 39 27 6 9 51 23 12 167
07/16/18 85 83 35 38 150 58 43 492
07/17/18 133 57 31 31 153 67 409 881
07/18/18 124 43 31 39 135 60 420 852
07/19/18 142 74 33 34 120 78 420 901
07/20/18 106 55 31 43 123 77 50 485
07/21/18 53 28 13 14 106 38 21 273
07/23/18 116 47 34 34 139 43 49 462
07/24/18 98 63 42 28 145 71 54 501
07/25/18 94 61 20 29 152 70 79 505
07/26/18 94 52 28 41 148 89 57 509
07/27/18                
07/28/18                
Total 1206 717 358 404 1558 721 1721 6685

 

  Lenoir City  Early Voting Loudon      Early Voting Tellico Village Early Voting Absentee & Nursing Home Total
up to 7/13/2018       169 169
7/13/2018 322 156   10 488
7/14/2018 112 45   10 167
7/16/2018 359 123   10 492
7/17/2018 327 114 440 0 881
7/18/2018 271 98 469 14 852
7/19/2018 307 116 458 20 901
7/20/2018 317 163   5 485
7/21/2018 193 70   10 273
7/23/2018 277 162   23 462
7/24/2018 372 128   1 501
7/25/2018 349 134   22 505
7/26/2018 351 146   12 509
7/27/2018          
7/28/2018          
           
           
TOTAL 3557 1455 1367 306 6685

 

BACK
7/27/18