Early Final Numbers

Early voting is all done. If you missed it, plan to get to the polls Tuesday, March 5th.
 
      District 1st 2nd 3rd 4th 5th 6th 7th  Total
2/14/2024 123 43 35 26 83 37 78 425
2/15/2024 78 28 17 18 81 20 40 282
2/16/2024 59 25 10 22 76 27 33 252
2/17/2024 23 4 3 5 34 13 4 86
2/20/2024 77 48 23 28 102 41 43 362
2/21/2024 156 39 26 18 82 24 227 572
2/22/2024 148 35 30 30 92 34 257 626
2/23/2024 131 36 22 37 123 46 250 645
2/24/2024 38 11 17 18 52 22 13 171
2/26/2024 135 79 48 63 164 59 78 626
2/27/2024 157 79 59 72 170 82 51 670
2/28/2024 1125 427 290 337 1059 405 1074 4717

By District

  Nursing Home and Absentee  Lenoir City Loudon Tellico Village  Total
UP TO 2/14/2024 179       179
2/14/2024 10 149 87   246
2/15/2024 13 169 100   282
2/16/2024 12 149 91   252
2/17/2024 9 57 20   86
2/19/2024          
2/20/2024 22 236 104   362
2/21/2024 2 197 82 291 572
2/22/2024 15 185 95 331 626
2/23/2024 13 248 80 304 645
2/24/2024 19 99 53   171
2/26/2024 18 393 215   626
2/27/2024 4 436 230   670
           
           
           
Total  316 2318 1157 926 4717

By Location

 

BACK
2/28/24