Registered Voters By District Updated to current status    
                 
  1st 2nd OS 2nd LC 3rd 4th 5th 6th 7th Total
  4736 1127 4186 2957 2367 6456 3426 5949 31204

   

        District          
Date 1st 2nd OS 2nd LC 3rd 4th 5th 6th 7th Total
10/15 125 26 118 40 40 154 106 331 940
10/16 148 25 108 51 35 213 102 493 1175
10/17 193 30 118 65 58 291 148 537 1440
10/18 70 21 80 23 16 159 105 114 588
10/20 172 26 111 52 50 218 121 432 1182
10/21 130 47 99 48 42 226 119 437 1148
10/22 112 34 101 55 38 219 127 308 994
10/23 120 24 108 62 38 228 109 339 1028
10/24 133 18 80 67 43 213 150 298 1002
10/25 90 10 76 35 34 195 89 72 601
10/27 209 47 116 76 64 276 168 261 1217
10/28 207 53 149 91 70 329 178 308 1385
10/29 231 45 174 102 74 308 174 263 1371
10/30 285 66 202 115 115 417 240 264 1704
                   
Totals 2225 472 1640 882 717 3446 1936 4457 15775
                 
5Th District Inside City     City Park      
Date         Date        
10/15 18       10/15 1      
10/16 20       10/16 2      
10/17 28       10/17 0      
10/18 17       10/18 1      
10/20 16       10/20 1      
10/21 23       10/21 2      
10/22 13       10/22 5      
10/23 11       10/23 0      
10/24 9       10/24 0      
10/25 21       10/25 1      
10/27 13       10/27 3      
10/28 19       10/28 1      
10/29 19       10/29 2      
10/30 28       10/30 0      
                   
Totals 255       Totals 19      

 

BACK